The following legislators have replied to our survey. Please click on their photo to see their responses.
Representative Jay Adams
Profile Page: | Click here for profile page |
Grade: | F- |
Ranking Created By: | Voting record, responsiveness to inquiries, and feedback from constituents |
District: | House # 96 |
Party: | Republican |
Responded to survey: | Yes |
Email: | Jay.Adams@ncleg.net |
Phone: | 919-733-5988 |
NCGA website: | Click here for NCGA page |
Representative Gale Adcock
Profile Page: | Click here for profile page |
Grade: | A |
Ranking Created By: | Voting record, responsiveness to inquiries, and feedback from constituents |
District: | House # 41 |
Party: | Democratic |
Responded to survey: | Yes |
Email: | Gale.Adcock@ncleg.net |
Phone: | 919-733-5602 |
NCGA website: | Click here for NCGA page |
Representative John R. Bradford III
Profile Page: | Click here for profile page |
Grade: | C+ |
Reason For Grade: | co-sponsored HB159 |
District: | House # 98 |
Party: | Republican |
Responded to survey: | Yes |
Email: | John.Bradford@ncleg.net |
Phone: | 919-733-5828 |
NCGA website: | Click here for NCGA page |
Representative Rayne Brown
Profile Page: | Click here for profile page |
Grade: | A+ |
Ranking Created By: | Voting record, responsiveness to inquiries, and feedback from constituents |
District: | House # 81 |
Party: | Republican |
Responded to survey: | Yes |
Email: | Rayne.Brown@ncleg.net |
Phone: | 919-715-0873 |
NCGA website: | Click here for NCGA page |
Representative Rick Catlin
Profile Page: | Click here for profile page |
Grade: | B- |
Reason For Grade: | While he is a sponser of the "Puppy Mill" bills, he did vote for the HB405 "Ag Gag" bill. Also he has not been responsive to email and phone calls from constituents. |
District: | House # 20 |
Party: | Republican |
Responded to survey: | Yes |
Email: | Rick.Catlin@ncleg.net |
Phone: | 919-733-5830 |
NCGA website: | Click here for NCGA page |
Representative Debra Conrad
Profile Page: | Click here for profile page |
Grade: | C+ |
Ranking Created By: | Voting record, responsiveness to inquiries, and feedback from constituents |
District: | House # 74 |
Party: | Republican |
Responded to survey: | Yes |
Email: | Debra.Conrad@ncleg.net |
Phone: | 919-733-5787 |
NCGA website: | Click here for NCGA page |
Senator Don Davis
Profile Page: | Click here for profile page |
Grade: | A |
Reason For Grade: | Sponsored original commercial dog breeder bill. |
District: | Senate # 5 |
Party: | Democratic |
Responded to survey: | Yes |
Email: | Don.Davis@ncleg.net |
Phone: | 715-8363 |
NCGA website: | Click here for NCGA page |
Representative Rick Glazier
Profile Page: | Click here for profile page |
Grade: | C |
Reason For Grade: | While he otherwise has a great record of animal welfare legislation, he receives a "C" for helping author the 2015 HB405 "Ag Gag" Bill |
District: | House # 44 |
Party: | Democratic |
Responded to survey: | Yes |
Email: | Rick.Glazier@ncleg.net |
Phone: | 919-733-5601 |
NCGA website: | Click here for NCGA page |
Representative George Graham
Profile Page: | Click here for profile page |
Grade: | A |
Ranking Created By: | Voting record, responsiveness to inquiries, and feedback from constituents |
District: | House # 12 |
Party: | Democratic |
Responded to survey: | Yes |
Email: | George.Graham@ncleg.net |
Phone: | 919-733-5995 |
NCGA website: | Click here for NCGA page |
Representative Duane Hall
Profile Page: | Click here for profile page |
Grade: | A |
Ranking Created By: | Voting record, responsiveness to inquiries, and feedback from constituents |
District: | House # 11 |
Party: | Democratic |
Responded to survey: | Yes |
Email: | Duane.Hall@ncleg.net |
Phone: | 919-733-5755 |
NCGA website: | Click here for NCGA page |
Representative Edward (Ed) Hanes
Profile Page: | Click here for profile page |
Grade: | C+ |
Ranking Created By: | Voting record, responsiveness to inquiries, and feedback from constituents |
District: | House # 72 |
Party: | Democratic |
Responded to survey: | Yes |
Email: | Edward.Hanes@ncleg.net |
Phone: | 919-733-5829 |
NCGA website: | Click here for NCGA page |
Representative Jon Hardister
Profile Page: | Click here for profile page |
Grade: | A- |
Ranking Created By: | Voting record, responsiveness to inquiries, and feedback from constituents |
District: | House # 59 |
Party: | Republican |
Responded to survey: | Yes |
Email: | Jon.Hardister@ncleg.net |
Phone: | 919-733-5191 |
NCGA website: | Click here for NCGA page |
Representative Mary Price (Pricey) Harrison
Profile Page: | Click here for profile page |
Grade: | A+ |
Ranking Created By: | Voting record, responsiveness to inquiries, and feedback from constituents |
District: | House # 57 |
Party: | Democratic |
Responded to survey: | Yes |
Email: | Pricey.Harrison@ncleg.net |
Phone: | 919-733-5771 |
NCGA website: | Click here for NCGA page |
Representative Pat B. Hurley
Profile Page: | Click here for profile page |
Grade: | B- |
Ranking Created By: | Voting record, responsiveness to inquiries, and feedback from constituents |
District: | House # 70 |
Party: | Republican |
Responded to survey: | Yes |
Email: | Pat.Hurley@ncleg.net |
Phone: | 919-733-5865 |
NCGA website: | Click here for NCGA page |
Representative Frank Iler
Profile Page: | Click here for profile page |
Grade: | B- |
Ranking Created By: | Voting record, responsiveness to inquiries, and feedback from constituents |
District: | House # 17 |
Party: | Republican |
Responded to survey: | Yes |
Email: | Frank.Iler@ncleg.net |
Phone: | 919-301-1450 |
NCGA website: | Click here for NCGA page |
Senator Jeff Jackson
Profile Page: | Click here for profile page |
Grade: | A |
Reason For Grade: | Very supportive on animal welfare issues and open to all constituent contact |
District: | Senate # 37 |
Party: | Democratic |
Responded to survey: | Yes |
Email: | Jeff.Jackson@ncleg.net |
Phone: | 715-8331 |
NCGA website: | Click here for NCGA page |
Representative Charles Jeter
Profile Page: | Click here for profile page |
Grade: | A- |
Ranking Created By: | Voting record, responsiveness to inquiries, and feedback from constituents |
District: | House # 92 |
Party: | Republican |
Responded to survey: | Yes |
Email: | Charles.Jeter@ncleg.net |
Phone: | 919-733-5654 |
NCGA website: | Click here for NCGA page |
Representative Donny C. Lambeth
Profile Page: | Click here for profile page |
Grade: | B |
Ranking Created By: | Voting record, responsiveness to inquiries, and feedback from constituents |
District: | House # 75 |
Party: | Republican |
Responded to survey: | Yes |
Email: | Donny.Lambeth@ncleg.net |
Phone: | 919-733-5747 |
NCGA website: | Click here for NCGA page |
Representative Patricia (Pat) McElraft
Profile Page: | Click here for profile page |
Grade: | C+ |
Ranking Created By: | Voting record, responsiveness to inquiries, and feedback from constituents |
District: | House # 13 |
Party: | Republican |
Responded to survey: | Yes |
Email: | Pat.McElraft@ncleg.net |
Phone: | 919-733-6275 |
NCGA website: | Click here for NCGA page |
Senator Floyd B. McKissick
Profile Page: | Click here for profile page |
Grade: | A |
Ranking Created By: | Voting record, responsiveness to inquiries, and feedback from constituents |
District: | Senate # 20 |
Party: | Democratic |
Responded to survey: | Yes |
Email: | Floyd.McKissick@ncleg.net |
Phone: | 733-4599 |
NCGA website: | Click here for NCGA page |
Representative Graig R. Meyer
Profile Page: | Click here for profile page |
Grade: | A+ |
Ranking Created By: | Voting record, responsiveness to inquiries, and feedback from constituents |
District: | House # 50 |
Party: | Democratic |
Responded to survey: | Yes |
Email: | Graig.Meyer@ncleg.net |
Phone: | 919-715-3019 |
NCGA website: | Click here for NCGA page |
Senator Ronald Rabin
Profile Page: | Click here for profile page |
Grade: | D- |
Ranking Created By: | Voting record, responsiveness to inquiries, and feedback from constituents |
District: | Senate # 12 |
Party: | Republican |
Responded to survey: | Yes |
Email: | Ron.Rabin@ncleg.net |
Phone: | 733-5748 |
NCGA website: | Click here for NCGA page |
Representative Bobbie J. Richardson
Profile Page: | Click here for profile page |
Grade: | B+ |
Ranking Created By: | Voting record, responsiveness to inquiries, and feedback from constituents |
District: | House # 7 |
Party: | Democratic |
Responded to survey: | Yes |
Email: | Bobbie.Richardson@ncleg.net |
Phone: | 919-715-3032 |
NCGA website: | Click here for NCGA page |
Representative Bob Steinburg
Profile Page: | Click here for profile page |
Grade: | C+ |
Ranking Created By: | Voting record, responsiveness to inquiries, and feedback from constituents |
District: | House # 1 |
Party: | Republican |
Responded to survey: | Yes |
Email: | Bob.Steinburg@ncleg.net |
Phone: | 919-733-0010 |
NCGA website: | Click here for NCGA page |
Representative Brian Turner
Profile Page: | Click here for profile page |
Grade: | F |
Reason For Grade: | Sponsor of 2015 HB405 Ag-Gag |
District: | House # 116 |
Party: | Democratic |
Responded to survey: | Yes |
Email: | Brian.Turner@ncleg.net |
Phone: | 919-715-3012 |
NCGA website: | Click here for NCGA page |
Senator Terry Van Duyn
Profile Page: | Click here for profile page |
Grade: | B |
Ranking Created By: | Voting record, responsiveness to inquiries, and feedback from constituents |
District: | Senate # 49 |
Party: | Democratic |
Responded to survey: | Yes |
Email: | Terry.VanDuyn@ncleg.net |
Phone: | 715-3001 |
NCGA website: | Click here for NCGA page |
Senator Mike Woodard
Profile Page: | Click here for profile page |
Grade: | D+ |
Ranking Created By: | Voting record, responsiveness to inquiries, and feedback from constituents |
District: | Senate # 22 |
Party: | Democratic |
Responded to survey: | Yes |
Email: | Mike.Woodard@ncleg.net |
Phone: | 733-4809 |
NCGA website: | Click here for NCGA page |
Representative Larry Yarborough
Profile Page: | Click here for profile page |
Grade: | C+ |
Ranking Created By: | Voting record, responsiveness to inquiries, and feedback from constituents |
District: | House # 2 |
Party: | Republican |
Responded to survey: | Yes |
Email: | Larry.Yarborough@ncleg.net |
Phone: | 919-715-0850 |
NCGA website: | Click here for NCGA page |